68
TOTAL CLASSES
32 SL 2 • 20 SL 3 • 8 FBC • 8 EXEC
1004
TOTAL SEATS
~490 unique personnel
7
LOCATIONS (MSCs)
4 DE • 1 IT • 1 PL • 1 CONUS
5
INSTRUCTORS
1 OIC • 2 Α • 2 Β
300
TRAINING DAYS
OCT 26 – JUL 27
60/40 split: SL 2 heavy — build the base first | FBC 2×/quarter | EXEC 2×/quarter (off weeks) | 7 sites (all MSCs): Wiesbaden • Grafenwöhr • Vicenza • Ansbach • Kaiserslautern • Poznań • Ft. Hood MTT | SL 1 at unit level
| CLASS NR | COURSE | TEAM | DATES | LOCATION | POC | SEATS | STATUS |
|---|---|---|---|---|---|---|---|
| 001-FY27 | SL 2 | ALPHA | 05–09 OCT 26 | Wiesbaden, Clay Kaserne | SFC Chen | 7 / 15 | 7 LEFT |
| 002-FY27 | SL 2 | BRAVO | 05–09 OCT 26 | Grafenwöhr, Bldg 244 | SSG Williams | 12 / 15 | OPEN |
| 003-FY27 | SL 2 | ALPHA | 13–17 OCT 26 | Wiesbaden, Clay Kaserne | SFC Chen | 5 / 15 | 5 LEFT |
| 004-FY27 | SL 2 | BRAVO | 13–17 OCT 26 | Grafenwöhr, Bldg 244 | SSG Williams | 10 / 15 | OPEN |
| 005-FY27 | SL 3 | ALPHA | 20–24 OCT 26 | Wiesbaden, Clay Kaserne | CW3 Thompson | 4 / 15 | 4 LEFT |
| 006-FY27 | SL 3 | BRAVO | 20–24 OCT 26 | Grafenwöhr, Bldg 244 | CW2 Rodriguez | 10 / 15 | OPEN |
| EX1-FY27 | EXEC | OIC | 28 OCT 26 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 007-FY27 | SL 2 | ALPHA | 02–06 NOV 26 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | OPEN |
| 008-FY27 | SL 2 | BRAVO | 02–06 NOV 26 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | OPEN |
| 009-FY27 | SL 3 | ALPHA | 09–13 NOV 26 | Wiesbaden, Clay Kaserne | CW3 Thompson | 15 / 15 | OPEN |
| 010-FY27 | SL 3 | BRAVO | 09–13 NOV 26 | Grafenwöhr, Bldg 244 | CW2 Rodriguez | 15 / 15 | OPEN |
| 011-FY27 | FBC #1 | ALL | 16–20 NOV 26 | Wiesbaden, Clay Kaserne | OIC | 12 / 16 | OPEN |
| EX2-FY27 | EXEC | OIC | 24 NOV 26 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 012-FY27 | SL 2 | ALPHA | 30 NOV–04 DEC 26 | Vicenza, Caserma Del Din | SFC Chen | 15 / 15 | OPEN |
| 013-FY27 | SL 2 | BRAVO | 30 NOV–04 DEC 26 | Wiesbaden, Clay Kaserne | SSG Williams | 15 / 15 | OPEN |
| 014-FY27 | SL 3 | ALPHA | 07–11 DEC 26 | Vicenza, Caserma Del Din | CW3 Thompson | 15 / 15 | OPEN |
| 015-FY27 | FBC #2 | ALL | 14–18 DEC 26 | Wiesbaden, Clay Kaserne | OIC | 16 / 16 | OPEN |
| 016-FY27 | SL 2 | ALPHA | 04–08 JAN 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 017-FY27 | SL 2 | BRAVO | 04–08 JAN 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 018-FY27 | SL 2 | ALPHA | 11–15 JAN 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 019-FY27 | SL 2 | BRAVO | 11–15 JAN 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 020-FY27 | SL 3 | ALPHA | 18–22 JAN 27 | Wiesbaden, Clay Kaserne | CW3 Thompson | 15 / 15 | PLANNED |
| 021-FY27 | SL 3 | BRAVO | 18–22 JAN 27 | Grafenwöhr, Bldg 244 | CW2 Rodriguez | 15 / 15 | PLANNED |
| EX3-FY27 | EXEC | OIC | 27 JAN 27 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 022-FY27 | SL 2 | ALPHA | 01–05 FEB 27 | Ansbach, Storck Bks | SFC Chen | 15 / 15 | PLANNED |
| 023-FY27 | SL 2 | BRAVO | 01–05 FEB 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 024-FY27 | SL 3 | ALPHA | 08–12 FEB 27 | Ansbach, Storck Bks | CW3 Thompson | 15 / 15 | PLANNED |
| 025-FY27 | SL 3 | BRAVO | 08–12 FEB 27 | Grafenwöhr, Bldg 244 | CW2 Rodriguez | 15 / 15 | PLANNED |
| 026-FY27 | FBC #3 | ALL | 15–19 FEB 27 | Wiesbaden, Clay Kaserne | OIC | 16 / 16 | PLANNED |
| EX4-FY27 | EXEC | OIC | 24 FEB 27 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 027-FY27 | SL 2 | ALPHA | 01–05 MAR 27 | Ft. Hood, TX (III Corps MTT) | SFC Chen | 15 / 15 | PLANNED |
| 028-FY27 | SL 2 | BRAVO | 01–05 MAR 27 | Vicenza, Caserma Del Din | SSG Williams | 15 / 15 | PLANNED |
| 029-FY27 | SL 3 | ALPHA | 08–12 MAR 27 | Ft. Hood, TX (III Corps MTT) | CW3 Thompson | 15 / 15 | PLANNED |
| 030-FY27 | FBC #4 | ALL | 15–19 MAR 27 | Wiesbaden, Clay Kaserne | OIC | 16 / 16 | PLANNED |
| 031-FY27 | SL 2 | ALPHA | 29 MAR–02 APR 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 032-FY27 | SL 2 | BRAVO | 29 MAR–02 APR 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 033-FY27 | SL 2 | ALPHA | 05–09 APR 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 034-FY27 | SL 2 | BRAVO | 05–09 APR 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 035-FY27 | SL 3 | ALPHA | 12–16 APR 27 | Wiesbaden, Clay Kaserne | CW3 Thompson | 15 / 15 | PLANNED |
| 036-FY27 | SL 3 | BRAVO | 12–16 APR 27 | Grafenwöhr, Bldg 244 | CW2 Rodriguez | 15 / 15 | PLANNED |
| EX5-FY27 | EXEC | OIC | 21 APR 27 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 037-FY27 | SL 2 | ALPHA | 03–07 MAY 27 | Vicenza, Caserma Del Din | SFC Chen | 15 / 15 | PLANNED |
| 038-FY27 | SL 2 | BRAVO | 03–07 MAY 27 | Ansbach, Storck Bks | SSG Williams | 15 / 15 | PLANNED |
| 039-FY27 | SL 3 | ALPHA | 10–14 MAY 27 | Vicenza, Caserma Del Din | CW3 Thompson | 15 / 15 | PLANNED |
| 040-FY27 | SL 3 | BRAVO | 10–14 MAY 27 | Ansbach, Storck Bks | CW2 Rodriguez | 15 / 15 | PLANNED |
| 041-FY27 | FBC #5 | ALL | 17–21 MAY 27 | Wiesbaden, Clay Kaserne | OIC | 16 / 16 | PLANNED |
| EX6-FY27 | EXEC | OIC | 26 MAY 27 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 042-FY27 | SL 2 | ALPHA | 31 MAY–04 JUN 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 043-FY27 | SL 2 | BRAVO | 31 MAY–04 JUN 27 | Wiesbaden, Clay Kaserne | SSG Williams | 15 / 15 | PLANNED |
| 044-FY27 | SL 3 | ALPHA | 07–11 JUN 27 | Wiesbaden, Clay Kaserne | CW3 Thompson | 15 / 15 | PLANNED |
| 045-FY27 | FBC #6 | ALL | 14–18 JUN 27 | Wiesbaden, Clay Kaserne | OIC | 16 / 16 | PLANNED |
| 046-FY27 | SL 2 | ALPHA | 28 JUN–02 JUL 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 047-FY27 | SL 2 | BRAVO | 28 JUN–02 JUL 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 048-FY27 | SL 2 | ALPHA | 05–09 JUL 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 049-FY27 | SL 2 | BRAVO | 05–09 JUL 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 050-FY27 | SL 3 | ALPHA | 12–16 JUL 27 | Wiesbaden, Clay Kaserne | CW3 Thompson | 15 / 15 | PLANNED |
| 051-FY27 | SL 3 | BRAVO | 12–16 JUL 27 | Grafenwöhr, Bldg 244 | CW2 Rodriguez | 15 / 15 | PLANNED |
| EX7-FY27 | EXEC | OIC | 21 JUL 27 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 052-FY27 | SL 2 | ALPHA | 02–06 AUG 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 053-FY27 | SL 2 | BRAVO | 02–06 AUG 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 054-FY27 | SL 3 | ALPHA | 09–13 AUG 27 | Wiesbaden, Clay Kaserne | CW3 Thompson | 15 / 15 | PLANNED |
| 055-FY27 | SL 3 | BRAVO | 09–13 AUG 27 | Grafenwöhr, Bldg 244 | CW2 Rodriguez | 15 / 15 | PLANNED |
| 056-FY27 | FBC #7 | ALL | 16–20 AUG 27 | Wiesbaden, Clay Kaserne | OIC | 16 / 16 | PLANNED |
| EX8-FY27 | EXEC | OIC | 25 AUG 27 | Wiesbaden, Clay Kaserne | OIC | 12 / 12 | PLANNED |
| 057-FY27 | SL 2 | ALPHA | 30 AUG–03 SEP 27 | Wiesbaden, Clay Kaserne | SFC Chen | 15 / 15 | PLANNED |
| 058-FY27 | SL 2 | BRAVO | 30 AUG–03 SEP 27 | Grafenwöhr, Bldg 244 | SSG Williams | 15 / 15 | PLANNED |
| 059-FY27 | SL 3 | ALPHA | 06–10 SEP 27 | Wiesbaden, Clay Kaserne | CW3 Thompson | 15 / 15 | PLANNED |
| 060-FY27 | FBC #8 | ALL | 13–17 SEP 27 | Wiesbaden, Clay Kaserne | OIC | 16 / 16 | PLANNED |
ENROLL: Contact listed POC to reserve a seat. MSS account request NLT 5 duty days before course start. SL 1 completed at unit level prior to enrollment. SL 2 Go required before SL 3. FBC requires SL 2 Go + command-approved project. EXEC: O-5+/E-9+ only; no prereqs; 1-day exec course; replaces SL 1 for senior leaders.